Demographics & People — Plattekill, New York
Population Overview
| Population (Census) | 1,304 |
| Estimated 2026 | ~700 |
| Median Age | 28.9 |
| Total Households | 482 |
| Family Households | 315 |
| Average Household Size | 2.71 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 725 |
| Black or African American | 205 |
| Asian | 0 |
| Hispanic or Latino | 552 |
Heritage & Ancestry
| Group | Count |
| Other groups | 775 |
| Hispanic: Hispanic or Latino | 713 |
| Hispanic: Puerto Rican | 657 |
| Unclassified or not reported | 299 |
| Italian | 180 |
| Irish | 95 |
| German | 54 |
| West Indian (except Hispanic groups) | 49 |
| Jamaican | 49 |
| Arab | 40 |
Language
| English Only | 879 |
| Spanish | 365 |
| Population 5+ | 1,244 |
Veterans
| Veterans | 0 |
| Population 18+ | 1,044 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Plattekill, New York.