Economy & Jobs — Warren County, New York
Employment
| Total Establishments | 2,192 |
| Total Employees | 29,303 |
| Avg Annual Employment | 36,956 |
| Avg Annual Pay | $59,589 |
| Total Annual Wages | $2,202,161,179 |
| Annual Payroll (thousands) | $1,525,500 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $74,531 |
| Poverty Rate | 8.6% |
| IRS Returns | 34,460 |
| Total AGI (thousands) | $2,633,361 |
| Average AGI per Return | $76,418 |
Federal Spending
| Total FY2024 | $531,730,899 |
| Per Capita | $8,089 |
| Population Basis | 65,737 |
Agriculture
| Total Farms | 93 |
| Land in Farms (acres) | 7,871 |
| Avg Farm Size (acres) | 84.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 128 |
| Fast Food | 67 |
| Bars | 15 |
| Coffee & Snacks | 29 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.539411+00:00; aggregated 2026-04-13T16:08:24.663530+00:00.