Schools & Education — Pottersville, New York
Education Attainment (Adults 25+)
| High School Diploma | 10% |
| Bachelor's Degree | 27% |
| Master's Degree | 7% |
| Doctorate | 0% |
Public Schools (15)
| School | Grades | Enrollment |
| ABRAHAM WING SCHOOL | 0-6 | 155 |
| BOLTON CENTRAL SCHOOL | -1-12 | 174 |
| BIG CROSS STREET SCHOOL | -1-4 | 230 |
| GLENS FALLS MIDDLE SCHOOL | 5-8 | 588 |
| GLENS FALLS SENIOR HIGH SCHOOL | 9-12 | 601 |
| JACKSON HEIGHTS SCHOOL | -1-4 | 251 |
| KENSINGTON ROAD SCHOOL | -1-4 | 280 |
| HADLEY-LUZERNE JUNIOR-SENIOR HIGH SCHOOL | 7-12 | 304 |
| STUART M TOWNSEND ELEMENTARY SCHOOL | -1-6 | 340 |
| JOHNSBURG CENTRAL SCHOOL | -1-12 | 278 |
| LAKE GEORGE ELEMENTARY SCHOOL | 0-6 | 300 |
| LAKE GEORGE JUNIOR-SENIOR HIGH SCHOOL | 7-12 | 330 |
| NORTH WARREN CENTRAL SCHOOL | -1-12 | 465 |
| WARRENSBURG ELEMENTARY SCHOOL | -1-6 | 361 |
| WARRENSBURG JUNIOR-SENIOR HIGH SCHOOL | 7-12 | 302 |
Colleges & Universities
| College | Level |
| Davis College | 4 |
| Word of Life Bible Institute | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Word of Life Bible Institute | N/A | N/A | $11,500 | $36,173 |
| Davis College | 56% | N/A | $18,000 | $38,450 |
District Summary
| Total Enrollment | 4,959 |
| Total Teachers | 545 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 45.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.