Economy & Jobs — Washington County, New York
Employment
| Total Establishments | 1,081 |
| Total Employees | 10,324 |
| Avg Annual Employment | 14,838 |
| Avg Annual Pay | $62,139 |
| Total Annual Wages | $922,002,775 |
| Annual Payroll (thousands) | $496,901 |
| Unemployment Rate | 5.1% |
Income
| Median Household Income | $68,703 |
| Poverty Rate | 11.4% |
| IRS Returns | 28,530 |
| Total AGI (thousands) | $1,764,438 |
| Average AGI per Return | $61,845 |
Federal Spending
| Total FY2024 | $395,754,495 |
| Per Capita | $6,456 |
| Population Basis | 61,302 |
Agriculture
| Total Farms | 160 |
| Land in Farms (acres) | 46,984 |
| Avg Farm Size (acres) | 294 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 37 |
| Fast Food | 32 |
| Bars | 9 |
| Coffee & Snacks | 9 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.540608+00:00; aggregated 2026-04-13T16:08:24.664812+00:00.