Demographics & People — Hudson Falls, New York
Population Overview
| Population (Census) | 7,401 |
| Estimated 2026 | ~7,400 |
| Median Age | 46.2 |
| Total Households | 3,370 |
| Family Households | 1,665 |
| Average Household Size | 2.18 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,861 |
| Black or African American | 13 |
| Asian | 0 |
| Hispanic or Latino | 128 |
Heritage & Ancestry
| Group | Count |
| Italian | 1,361 |
| English | 1,092 |
| Unclassified or not reported | 1,092 |
| Irish | 1,041 |
| German | 980 |
| French Canadian | 974 |
| American | 941 |
| French (except Basque) | 711 |
| Other groups | 699 |
| Scottish | 353 |
Language
| English Only | 6,379 |
| Spanish | 118 |
| Population 5+ | 7,097 |
Veterans
| Veterans | 555 |
| Population 18+ | 6,065 |
Commuting
| Mean Commute Time | 20.6 minutes |
| Work from Home | 4.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hudson Falls, New York.