Economy & Jobs — Wayne County, New York
Employment
| Total Establishments | 1,698 |
| Total Employees | 19,600 |
| Avg Annual Employment | 28,230 |
| Avg Annual Pay | $56,984 |
| Total Annual Wages | $1,608,637,369 |
| Annual Payroll (thousands) | $957,057 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $71,007 |
| Poverty Rate | 11.0% |
| IRS Returns | 44,680 |
| Total AGI (thousands) | $2,942,089 |
| Average AGI per Return | $65,848 |
Federal Spending
| Total FY2024 | $658,794,530 |
| Per Capita | $7,217 |
| Population Basis | 91,283 |
Agriculture
| Total Farms | 14 |
| Land in Farms (acres) | 29,386 |
| Avg Farm Size (acres) | 2,099 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 50 |
| Fast Food | 65 |
| Bars | 11 |
| Coffee & Snacks | 14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.543063+00:00; aggregated 2026-04-13T16:08:24.667576+00:00.