Economy & Jobs — Sodus, New York
Income & Employment
| Median Household Income (Census) | $55,000 |
| Estimated 2026 | ~$60,800 |
| Per Capita Income | $30,120 |
| Poverty Rate | 13.5% |
| Unemployment Rate | 2.5% |
| In Labor Force | 1,003 |
Top Industries
| Industry | Share |
| Manufacturing | 23.8% |
| Education Healthcare | 23.5% |
| Agriculture | 11.3% |
Local Businesses (County)
| Type | Count |
| Fast Food | 65 |
| Full Service Restaurants | 50 |
| Auto Repair | 46 |
| Gas Stations | 31 |
| Insurance Agencies | 22 |
| General Merchandise | 21 |
| Child Day Care | 21 |
| Grocery Stores | 17 |
| Commercial Banks | 17 |
| Dental Offices | 17 |
| Law Offices | 16 |
| Coffee Shops | 14 |
| Pet Grooming | 11 |
| Bars | 11 |
| Used Car Dealers | 10 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.