Demographics & People — Ardsley, New York
Population Overview
| Population (Census) | 5,005 |
| Estimated 2026 | ~5,000 |
| Median Age | 42.5 |
| Total Households | 1,627 |
| Family Households | 1,386 |
| Average Household Size | 3.05 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,121 |
| Black or African American | 98 |
| Asian | 715 |
| Hispanic or Latino | 565 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,461 |
| Italian | 882 |
| Irish | 680 |
| Unclassified or not reported | 587 |
| German | 485 |
| Ukrainian | 405 |
| Hispanic: Hispanic or Latino | 404 |
| Polish | 401 |
| American | 265 |
| Russian | 258 |
Language
| English Only | 3,168 |
| Spanish | 360 |
| Population 5+ | 4,768 |
Veterans
| Veterans | 130 |
| Population 18+ | 3,670 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ardsley, New York.