Community & Culture — Buchanan, New York
Community Engagement
| Total Organizations | 10 |
| Orgs per 1,000 Residents | 4.2 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- LIVING HISTORY EDUCATION FOUNDATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORM AND FLOODING |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | HURRICANE HENRI |
| N/A | N/A | TROPICAL STORM ISAIAS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE IRENE |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.