Healthcare & Safety — Chappaqua, New York
Hospitals
| Hospital | Rating | Emergency |
| ST JOSEPH'S MEDICAL CENTER | N/A stars | N/A |
| MONTEFIORE MOUNT VERNON HOSPITAL | N/A stars | N/A |
| VA HUDSON VALLEY HEALTHCARE SYSTEM | N/A stars | N/A |
| NORTHERN WESTCHESTER HOSPITAL | N/A stars | N/A |
| MONTEFIORE NEW ROCHELLE HOSPITAL | N/A stars | N/A |
| ST JOHN'S RIVERSIDE HOSPITAL | N/A stars | N/A |
| WESTCHESTER MEDICAL CENTER | N/A stars | N/A |
| PHELPS HOSPITAL | N/A stars | N/A |
| HUDSON VALLEY HOSPITAL CENTER | N/A stars | N/A |
| WHITE PLAINS HOSPITAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.266% |
| Adult Smoking | 0.093% |
| Uninsured | 0.0530833465% |
| Physical Inactivity | 0.196% |
| Excessive Drinking | 0.2011167145% |
| Poor Health | 0.128% |
| Children Poverty | 0.111% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | TOWN OF NEW CASTLE POLICE DEPARTMENT | N/A mi |
| Police | VILLAGE/TOWN OF MOUNT KISCO POLICE DEPARTMENT | N/A mi |
| Police | TOWN OF OSSINING POLICE DEPARTMENT | N/A mi |
| Fire | Chappaqua Fire Department Senter Street Firehouse | N/A mi |
| Fire | Chappaqua Fire Department | N/A mi |
| Fire | Millwood Fire Company | N/A mi |
| EMS | CHAPPAQUA VOLUNTEER AMBULANCE CORPS | N/A mi |
| EMS | CHAPPAQUA FIRE DEPARTMENT - SUBSTATION | N/A mi |
| EMS | CHAPPAQUA FIRE DEPARTMENT - HEADQUARTERS | N/A mi |
VA Medical Facilities
- Franklin Delano Roosevelt Campus of the VA Hudson Valley Health Care System (Montrose) (9.3 mi)
- White Plains Vet Center (9.9 mi)
- White Plains Community Clinic (10.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 35 |
| Fatalities | 39 |
| Fatality Rate (per 100K) | 3.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 12 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 19.89 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.