Demographics & People — Croton-on-Hudson, New York
Population Overview
| Population (Census) | 8,205 |
| Estimated 2026 | ~8,200 |
| Median Age | 46.3 |
| Total Households | 2,943 |
| Family Households | 2,239 |
| Average Household Size | 2.73 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,871 |
| Black or African American | 134 |
| Asian | 297 |
| Hispanic or Latino | 1,021 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,780 |
| Unclassified or not reported | 1,627 |
| Italian | 1,257 |
| Irish | 1,165 |
| Hispanic: Hispanic or Latino | 999 |
| English | 928 |
| German | 890 |
| Hispanic: South American | 557 |
| European | 494 |
| Polish | 485 |
Language
| English Only | 6,152 |
| Spanish | 844 |
| Population 5+ | 7,831 |
Veterans
| Veterans | 310 |
| Population 18+ | 6,331 |
Commuting
| Mean Commute Time | 45.1 minutes |
| Work from Home | 30.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Croton-on-Hudson, New York.