Schools & Education — Dobbs Ferry, New York
Education Attainment (Adults 25+)
| High School Diploma | 777% |
| Bachelor's Degree | 2059% |
| Master's Degree | 2263% |
| Doctorate | 205% |
Public Schools (7)
| School | Grades | Enrollment |
| DOBBS FERRY HIGH SCHOOL | 9-12 | 455 |
| SPRINGHURST ELEMENTARY SCHOOL | 0-5 | 695 |
| DOBBS FERRY MIDDLE SCHOOL | 6-8 | 365 |
| GREENBURGH ELEVEN ELEMENTARY SCHOOL | 0-6 | 9 |
| GREENBURGH ELEVEN HIGH SCHOOL | 9-12 | 53 |
| GREENBURGH ELEVEN MIDDLE SCHOOL | 7-8 | 10 |
| CLARK ACADEMY | 7-12 | 103 |
Private Schools (1)
| School |
| THE MASTERS SCHOOL |
Colleges & Universities
| College | Level |
| Mercy College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Mercy University | 86% | N/A | $22,880 | $52,055 |
District Summary
| Total Enrollment | 1,690 |
| Total Teachers | 195 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 19.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.