Economy & Jobs — Westchester County, New York
Employment
| Total Establishments | 31,152 |
| Total Employees | 371,644 |
| Avg Annual Employment | 429,582 |
| Avg Annual Pay | $94,317 |
| Total Annual Wages | $40,516,749,828 |
| Annual Payroll (thousands) | $30,765,591 |
| Unemployment Rate | 6.0% |
Income
| Median Household Income | $114,651 |
| Poverty Rate | 8.5% |
| IRS Returns | 503,090 |
| Total AGI (thousands) | $94,693,689 |
| Average AGI per Return | $188,224 |
Federal Spending
| Total FY2024 | $5,781,402,228 |
| Per Capita | $5,756 |
| Population Basis | 1,004,457 |
Agriculture
| Total Farms | 28 |
| Land in Farms (acres) | 2,994 |
| Avg Farm Size (acres) | 107 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 1,044 |
| Fast Food | 807 |
| Bars | 79 |
| Coffee & Snacks | 331 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.550079+00:00; aggregated 2026-04-13T16:08:24.674974+00:00.