Demographics & People — Hastings-on-Hudson, New York
Population Overview
| Population (Census) | 8,449 |
| Estimated 2026 | ~8,400 |
| Median Age | 46.3 |
| Total Households | 3,077 |
| Family Households | 2,208 |
| Average Household Size | 2.63 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 7,172 |
| Black or African American | 177 |
| Asian | 271 |
| Hispanic or Latino | 652 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,217 |
| Unclassified or not reported | 1,439 |
| Italian | 1,421 |
| Irish | 1,101 |
| Hispanic: Hispanic or Latino | 821 |
| German | 746 |
| American | 567 |
| English | 546 |
| Russian | 449 |
| Eastern European | 278 |
Language
| English Only | 6,940 |
| Spanish | 285 |
| Population 5+ | 8,018 |
Veterans
| Veterans | 311 |
| Population 18+ | 6,607 |
Commuting
| Mean Commute Time | 41.3 minutes |
| Work from Home | 28.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hastings-on-Hudson, New York.