Schools & Education — New Rochelle, New York
Education Attainment (Adults 25+)
| High School Diploma | 9617% |
| Bachelor's Degree | 12713% |
| Master's Degree | 9819% |
| Doctorate | 1327% |
Public Schools (10)
| School | Grades | Enrollment |
| ALBERT LEONARD MIDDLE SCHOOL | 6-8 | 1,086 |
| COLUMBUS ELEMENTARY SCHOOL | 0-5 | 669 |
| DANIEL WEBSTER ELEMENTARY SCHOOL | 0-5 | 491 |
| GEORGE M DAVIS ELEMENTARY SCHOOL | 0-5 | 667 |
| HENRY BARNARD SCHOOL | -1-2 | 450 |
| ISAAC E YOUNG MIDDLE SCHOOL | 6-8 | 1,138 |
| JEFFERSON ELEMENTARY SCHOOL | 0-5 | 478 |
| NEW ROCHELLE HIGH SCHOOL | 9-12 | 3,076 |
| TRINITY ELEMENTARY SCHOOL | 0-5 | 863 |
| WILLIAM B WARD ELEMENTARY SCHOOL | 0-5 | 988 |
Private Schools (8)
| School |
| THE URSULINE SCHOOL |
| IONA PREPARATORY LOWER SCHOOL |
| IONA PREPARATORY SCHOOL |
| SALESIAN HIGH SCHOOL |
| THE HALLEN SCHOOL |
| THORNTON-DONOVAN SCHOOL |
| WESTCHESTER AREA SCHOOL |
| WESTCHESTER TORAH ACADEMY |
Colleges & Universities
| College | Level |
| Iona University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Iona University | 87% | N/A | $47,260 | $73,595 |
District Summary
| Total Enrollment | 9,906 |
| Total Teachers | 749 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 55.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.