Schools & Education — White Plains, New York
Education Attainment (Adults 25+)
| High School Diploma | 7187% |
| Bachelor's Degree | 10810% |
| Master's Degree | 8271% |
| Doctorate | 1196% |
Public Schools (10)
| School | Grades | Enrollment |
| LEE F JACKSON SCHOOL | 0-1 | 261 |
| RICHARD J BAILEY SCHOOL | 4-6 | 336 |
| VIRGINIA ROAD ELEMENTARY SCHOOL | 0-2 | 317 |
| WHITE PLAINS MIDDLE SCHOOL | 6-8 | 1,517 |
| GEORGE WASHINGTON SCHOOL | 0-5 | 589 |
| MAMARONECK AVENUE SCHOOL | 0-5 | 578 |
| POST ROAD SCHOOL | 0-5 | 579 |
| RIDGEWAY SCHOOL | 0-5 | 588 |
| WHITE PLAINS SENIOR HIGH SCHOOL | 9-12 | 2,220 |
| CHURCH STREET SCHOOL | 0-5 | 581 |
Private Schools (11)
| School |
| ARCHBISHOP STEPINAC HIGH SCHOOL |
| OUR LADY OF SORROWS SCHOOL |
| MOHAWK COUNTRY DAY SCHOOL |
| GERMAN INTERNATIONAL SCHOOL NEW YORK |
| ELMWOOD COUNTRY DAY SCHOOL |
| FUSION ACADEMY WESTCHESTER |
| LEFFELL SCHOOL |
| DBA ELIZABETH SETON CHILDRENS SCHOOL |
| THE WINDWARD SCHOOL |
| KODOMONO KUNI |
Colleges & Universities
| College | Level |
| The College of Westchester | 4 |
| New York School of Esthetics & Day Spa | 1 |
| Center for Ultrasound Research & Education | 2 |
| Culinary Tech Center | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| The College of Westchester | 94% | N/A | $25,191 | $42,215 |
| New York School of Esthetics & Day Spa | N/A | N/A | N/A | N/A |
| Center for Ultrasound Research & Education | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 7,566 |
| Total Teachers | 693 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.