Work
Employment
| Employment · Avg annual employment (county) | 429,582 |
|---|---|
| Employment · Total annual wages (county) | $40,516,749,828 |
| Employment · Average annual pay | $94,317 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.0% (vs New York 5.9%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 31,152 |
|---|---|
| Business Patterns · Total Employees | 371,644 |
| Business Patterns · Annual Payroll Thousands | 30,765,591 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 9,392,830 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)