Schools & Education — Yonkers, New York
Education Attainment (Adults 25+)
| High School Diploma | 30936% |
| Bachelor's Degree | 28483% |
| Master's Degree | 18164% |
| Doctorate | 1814% |
Public Schools (41)
| School | Grades | Enrollment |
| CHARTER SCHOOL OF EDUCATIONAL EXCELLENCE | 0-12 | 1,119 |
| GREENBURGH ACADEMY | 8-12 | 140 |
| RIVERSIDE HIGH SCHOOL | 9-12 | 969 |
| ROBERT C DODSON SCHOOL | -1-8 | 715 |
| FAMILY SCHOOL 32 | -1-8 | 567 |
| MONTESSORI SCHOOL 31 | -1-6 | 343 |
| WILLIAM BOYCE THOMPSON SCHOOL | -1-8 | 419 |
| PAIDEIA SCHOOL 24 | -1-6 | 304 |
| PAIDEIA SCHOOL 15 | -1-8 | 574 |
| ENRICO FERMI SCHOOL FOR THE PERFORMING ARTS | -1-8 | 846 |
| GORTON HIGH SCHOOL | 9-12 | 1,055 |
| LINCOLN HIGH SCHOOL | 9-12 | 1,103 |
| YONKERS MONTESSORI ACADEMY | -1-12 | 1,261 |
| MLK JR HIGH TECH & COMPUTER MAGNET SCHOOL | -1-8 | 447 |
| CROSS HILL ACADEMY | 3-8 | 349 |
| ROOSEVELT HIGH SCHOOL - EARLY COLLEGE STUDIES | 9-12 | 1,041 |
| SAUNDERS TRADES & TECHNICAL HIGH SCHOOL | 9-12 | 1,066 |
| SCHOOL 5 | -1-8 | 576 |
| PATRICIA A DICHIARO SCHOOL | -1-8 | 538 |
| SCHOOL 9 | -1-6 | 258 |
Private Schools (12)
| School |
| ST JOHN THE BAPTIST |
| SACRED HEART HIGH SCHOOL |
| ST EUGENE SCHOOL |
| ST PETER ELEMENTARY SCHOOL |
| ST MARK'S LUTHERAN SCHOOL |
| ORCHARD SCHOOL |
| ANDALUSIA SCHOOL |
| NEW TESTAMENT CHURCH SCHOOL |
| JOHN A COLEMAN SCHOOL |
| WESTCHESTER SCHOOL FOR SPECIAL CHILDREN |
Colleges & Universities
| College | Level |
| Cochran School of Nursing | 2 |
| Saint Vladimirs Orthodox Theological Seminary | 4 |
| Academy for Jewish Religion | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Cochran School of Nursing | N/A | N/A | N/A | $99,503 |
| Saint Vladimirs Orthodox Theological Seminary | N/A | N/A | N/A | N/A |
| Academy for Jewish Religion | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 24,726 |
| Total Teachers | 1,448 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 76.6% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.