Government & Civic — Wyoming County, New York
Official Identifiers
| State FIPS | 36 |
| County FIPS | 121 |
| Full Name | Wyoming County, New York |
| State | New York |
Courthouses
- Wyoming County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3589 | EM | SEVERE WINTER STORM AND SNOWSTORM | 2022-11-20 |
| 4480 | DR | COVID-19 PANDEMIC | 2020-03-20 |
| 3434 | EM | COVID-19 | 2020-03-13 |
| 4204 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2014-12-22 |
| 3351 | EM | HURRICANE SANDY | 2012-10-28 |
| 1993 | DR | SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS | 2011-06-10 |
| 3262 | EM | HURRICANE KATRINA EVACUATION | 2005-09-30 |
| 1534 | DR | SEVERE STORMS AND FLOODING | 2004-08-03 |
| 1486 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2003-08-29 |
| 3186 | EM | POWER OUTAGE | 2003-08-23 |
| 3170 | EM | SNOW | 2001-12-31 |
| 1391 | DR | FIRES AND EXPLOSIONS | 2001-09-11 |
| 3155 | EM | WEST NILE VIRUS | 2000-10-11 |
| 3138 | EM | SNOW | 1999-03-10 |
| 3136 | EM | SNOW | 1999-01-15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.551478+00:00; aggregated 2026-04-13T16:08:24.676422+00:00.