Schools & Education — Silver Springs, New York
Education Attainment (Adults 25+)
| High School Diploma | 151% |
| Bachelor's Degree | 12% |
| Master's Degree | 8% |
| Doctorate | 0% |
Public Schools (11)
| School | Grades | Enrollment |
| ARCADE ELEMENTARY SCHOOL | -1-4 | 515 |
| LETCHWORTH SENIOR HIGH SCHOOL | 8-12 | 269 |
| LETCHWORTH MIDDLE SCHOOL | 5-8 | 278 |
| LETCHWORTH ELEMENTARY SCHOOL | -1-4 | 368 |
| PERRY ELEMENTARY SCHOOL | -1-6 | 424 |
| PERRY JUNIOR-SENIOR HIGH SCHOOL | 7-12 | 344 |
| WARSAW ELEMENTARY SCHOOL | -1-5 | 376 |
| WARSAW SENIOR HIGH SCHOOL | 9-12 | 229 |
| WYOMING COUNTY JAIL | None-None | 0 |
| WARSAW MIDDLE SCHOOL | 6-8 | 201 |
| WYOMING CENTRAL SCHOOL | -1-8 | 142 |
Nearest College
SUNY College at Geneseo (17.0 miles)
District Summary
| Total Enrollment | 3,146 |
| Total Teachers | 350 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.