Economy & Jobs — Bronx County, New York
Employment
| Total Establishments | 18,380 |
| Total Employees | 277,079 |
| Avg Annual Employment | 332,669 |
| Avg Annual Pay | $70,650 |
| Total Annual Wages | $23,502,954,828 |
| Annual Payroll (thousands) | $15,050,002 |
| Unemployment Rate | 11.2% |
Income
| Median Household Income | $47,036 |
| Poverty Rate | 26.9% |
| IRS Returns | 669,960 |
| Total AGI (thousands) | $29,594,189 |
| Average AGI per Return | $44,173 |
Federal Spending
| Total FY2024 | $6,052,048,223 |
| Per Capita | $4,110 |
| Population Basis | 1,472,654 |
Agriculture
| Total Farms | 1 |
| Land in Farms (acres) | N/A |
| Avg Farm Size (acres) | N/A |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 626 |
| Fast Food | 975 |
| Bars | 58 |
| Coffee & Snacks | 176 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.373106+00:00; aggregated 2026-04-13T16:08:24.506354+00:00.