Government & Civic — Bronx County, New York
Official Identifiers
| State FIPS | 36 |
| County FIPS | 005 |
| Full Name | Bronx County, New York |
| State | New York |
Courthouses
- Long Island City Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4615 | DR | REMNANTS OF HURRICANE IDA | 2021-09-05 |
| 3572 | EM | REMNANTS OF HURRICANE IDA | 2021-09-02 |
| 3565 | EM | HURRICANE HENRI | 2021-08-22 |
| 4480 | DR | COVID-19 PANDEMIC | 2020-03-20 |
| 3434 | EM | COVID-19 | 2020-03-13 |
| 4085 | DR | HURRICANE SANDY | 2012-10-30 |
| 3351 | EM | HURRICANE SANDY | 2012-10-28 |
| 4020 | DR | HURRICANE IRENE | 2011-08-31 |
| 3328 | EM | HURRICANE IRENE | 2011-08-26 |
| 1957 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2011-02-18 |
| 3262 | EM | HURRICANE KATRINA EVACUATION | 2005-09-30 |
| 1534 | DR | SEVERE STORMS AND FLOODING | 2004-08-03 |
| 3186 | EM | POWER OUTAGE | 2003-08-23 |
| 3184 | EM | SNOW | 2003-03-27 |
| 1391 | DR | FIRES AND EXPLOSIONS | 2001-09-11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.373106+00:00; aggregated 2026-04-13T16:08:24.506354+00:00.