Work
Employment
| Employment · Avg annual employment (county) | 332,669 |
|---|---|
| Employment · Total annual wages (county) | $23,502,954,828 |
| Employment · Average annual pay | $70,650 |
| Employment · Year | 2024 |
| Unemployment Rate | 11.2% (vs New York 5.9%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 18,380 |
|---|---|
| Business Patterns · Total Employees | 277,079 |
| Business Patterns · Annual Payroll Thousands | 15,050,002 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 9,392,830 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)