Economy & Jobs — Broome County, New York
Employment
| Total Establishments | 4,011 |
| Total Employees | 68,507 |
| Avg Annual Employment | 82,881 |
| Avg Annual Pay | $61,392 |
| Total Annual Wages | $5,088,220,332 |
| Annual Payroll (thousands) | $3,465,549 |
| Unemployment Rate | 6.9% |
Income
| Median Household Income | $58,317 |
| Poverty Rate | 19.1% |
| IRS Returns | 86,480 |
| Total AGI (thousands) | $5,896,593 |
| Average AGI per Return | $68,184 |
Federal Spending
| Total FY2024 | $1,367,021,307 |
| Per Capita | $6,880 |
| Population Basis | 198,683 |
Agriculture
| Total Farms | 34 |
| Land in Farms (acres) | 67,632 |
| Avg Farm Size (acres) | 1,989 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 157 |
| Fast Food | 142 |
| Bars | 59 |
| Coffee & Snacks | 64 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.374805+00:00; aggregated 2026-04-13T16:08:24.508167+00:00.