Government & Civic — Broome County, New York
Official Identifiers
| State FIPS | 36 |
| County FIPS | 007 |
| Full Name | Broome County, New York |
| State | New York |
Courthouses
- Broome County Supreme Courthouse
- Broome County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4825 | DR | REMNANTS OF TROPICAL STORM DEBBY | 2024-09-24 |
| 3565 | EM | HURRICANE HENRI | 2021-08-22 |
| 4480 | DR | COVID-19 PANDEMIC | 2020-03-20 |
| 3434 | EM | COVID-19 | 2020-03-13 |
| 4397 | DR | SEVERE STORMS AND FLOODING | 2018-10-01 |
| 4322 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2017-07-12 |
| 4129 | DR | SEVERE STORMS AND FLOODING | 2013-07-12 |
| 3351 | EM | HURRICANE SANDY | 2012-10-28 |
| 4031 | DR | REMNANTS OF TROPICAL STORM LEE | 2011-09-13 |
| 3341 | EM | REMNANTS OF TROPICAL STORM LEE | 2011-09-08 |
| 1993 | DR | SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS | 2011-06-10 |
| 1670 | DR | SEVERE STORMS AND FLOODING | 2006-12-12 |
| 1650 | DR | SEVERE STORMS AND FLOODING | 2006-07-01 |
| 3262 | EM | HURRICANE KATRINA EVACUATION | 2005-09-30 |
| 1589 | DR | SEVERE STORMS AND FLOODING | 2005-04-19 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.374805+00:00; aggregated 2026-04-13T16:08:24.508167+00:00.