Economy & Jobs — Cattaraugus County, New York
Employment
| Total Establishments | 1,518 |
| Total Employees | 19,946 |
| Avg Annual Employment | 27,671 |
| Avg Annual Pay | $54,047 |
| Total Annual Wages | $1,495,541,928 |
| Annual Payroll (thousands) | $826,865 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $56,889 |
| Poverty Rate | 17.4% |
| IRS Returns | 33,590 |
| Total AGI (thousands) | $2,064,308 |
| Average AGI per Return | $61,456 |
Federal Spending
| Total FY2024 | $812,024,733 |
| Per Capita | $10,540 |
| Population Basis | 77,042 |
Agriculture
| Total Farms | 15 |
| Land in Farms (acres) | 162,947 |
| Avg Farm Size (acres) | 10,863 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 74 |
| Fast Food | 51 |
| Bars | 23 |
| Coffee & Snacks | 13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.377554+00:00; aggregated 2026-04-13T16:08:24.510555+00:00.