Government & Civic — Cattaraugus County, New York
Official Identifiers
| State FIPS | 36 |
| County FIPS | 009 |
| Full Name | Cattaraugus County, New York |
| State | New York |
Courthouses
- Cattaraugus County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 3589 | EM | SEVERE WINTER STORM AND SNOWSTORM | 2022-11-20 |
| 4480 | DR | COVID-19 PANDEMIC | 2020-03-20 |
| 3434 | EM | COVID-19 | 2020-03-13 |
| 4204 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2014-12-22 |
| 4180 | DR | SEVERE STORMS AND FLOODING | 2014-07-08 |
| 3351 | EM | HURRICANE SANDY | 2012-10-28 |
| 1857 | DR | SEVERE STORMS AND FLOODING | 2009-09-01 |
| 3262 | EM | HURRICANE KATRINA EVACUATION | 2005-09-30 |
| 1564 | DR | SEVERE STORMS AND FLOODING | 2004-10-01 |
| 1534 | DR | SEVERE STORMS AND FLOODING | 2004-08-03 |
| 1486 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2003-08-29 |
| 3186 | EM | POWER OUTAGE | 2003-08-23 |
| 3170 | EM | SNOW | 2001-12-31 |
| 1391 | DR | FIRES AND EXPLOSIONS | 2001-09-11 |
| 3157 | EM | SNOW | 2000-12-04 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.377554+00:00; aggregated 2026-04-13T16:08:24.510555+00:00.