Economy & Jobs — Chemung County, New York
Employment
| Total Establishments | 1,651 |
| Total Employees | 28,516 |
| Avg Annual Employment | 33,739 |
| Avg Annual Pay | $61,216 |
| Total Annual Wages | $2,065,351,055 |
| Annual Payroll (thousands) | $1,392,130 |
| Unemployment Rate | 6.3% |
Income
| Median Household Income | $61,358 |
| Poverty Rate | 15.2% |
| IRS Returns | 37,720 |
| Total AGI (thousands) | $2,555,721 |
| Average AGI per Return | $67,755 |
Federal Spending
| Total FY2024 | $543,165,703 |
| Per Capita | $6,455 |
| Population Basis | 84,148 |
Agriculture
| Total Farms | 33 |
| Land in Farms (acres) | 48,533 |
| Avg Farm Size (acres) | 1,471 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 63 |
| Fast Food | 54 |
| Bars | 24 |
| Coffee & Snacks | 19 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.384025+00:00; aggregated 2026-04-13T16:08:24.516410+00:00.