Government & Civic — Chemung County, New York
Official Identifiers
| State FIPS | 36 |
| County FIPS | 015 |
| Full Name | Chemung County, New York |
| State | New York |
Courthouses
- Chemung County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4480 | DR | COVID-19 PANDEMIC | 2020-03-20 |
| 3434 | EM | COVID-19 | 2020-03-13 |
| 4397 | DR | SEVERE STORMS AND FLOODING | 2018-10-01 |
| 3351 | EM | HURRICANE SANDY | 2012-10-28 |
| 4031 | DR | REMNANTS OF TROPICAL STORM LEE | 2011-09-13 |
| 3341 | EM | REMNANTS OF TROPICAL STORM LEE | 2011-09-08 |
| 1993 | DR | SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS | 2011-06-10 |
| 3262 | EM | HURRICANE KATRINA EVACUATION | 2005-09-30 |
| 1534 | DR | SEVERE STORMS AND FLOODING | 2004-08-03 |
| 1486 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2003-08-29 |
| 3186 | EM | POWER OUTAGE | 2003-08-23 |
| 1391 | DR | FIRES AND EXPLOSIONS | 2001-09-11 |
| 3155 | EM | WEST NILE VIRUS | 2000-10-11 |
| 1148 | DR | SEVERE STORMS HIGH WINDS, RAIN AND FLOODING | 1996-12-09 |
| 1095 | DR | SEVERE STORMS AND FLOODING | 1996-01-24 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.384025+00:00; aggregated 2026-04-13T16:08:24.516410+00:00.