Demographics & People — Stottville, New York
Population Overview
| Population (Census) | 1,247 |
| Estimated 2026 | ~700 |
| Median Age | 49.6 |
| Total Households | 630 |
| Family Households | 299 |
| Average Household Size | 1.96 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 987 |
| Black or African American | 71 |
| Asian | 0 |
| Hispanic or Latino | 112 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 444 |
| Irish | 187 |
| German | 166 |
| Other groups | 137 |
| Italian | 129 |
| Hispanic: Hispanic or Latino | 86 |
| Polish | 81 |
| English | 77 |
| Hispanic: Dominican (Dominican Republic) | 73 |
| Greek | 58 |
Language
| English Only | 1,169 |
| Spanish | 12 |
| Population 5+ | 1,188 |
Veterans
| Veterans | 129 |
| Population 18+ | 896 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Stottville, New York.