Healthcare & Safety — Stottville, New York
Hospitals
| Hospital | Rating | Emergency |
| COLUMBIA MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.33% |
| Adult Smoking | 0.146% |
| Uninsured | 0.0551440883% |
| Physical Inactivity | 0.232% |
| Excessive Drinking | 0.2306615522% |
| Poor Health | 0.142% |
| Children Poverty | 0.175% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | STOCKPORT TOWN POLICE DEPARTMENT | N/A mi |
| Police | GREENPORT POLICE DEPARTMENT | N/A mi |
| Police | COLUMBIA COUNTY SHERIFFS OFFICE / COLUMBIA COUNTY CORRECTIONS | N/A mi |
| Fire | Stockport Volunteer Fire Company 1 | N/A mi |
| Fire | Stottville Fire Department | N/A mi |
| Fire | West Ghent Volunteer Fire Company | N/A mi |
| EMS | STOCKPORT VOLUNTEER FIRE COMPANY 1 | N/A mi |
| EMS | STOTTVILLE FIRE COMPANY | N/A mi |
| EMS | WEST GHENT VOLUNTEER FIRE COMPANY | N/A mi |
VA Medical Facilities
- Catskill VA Outpatient Clinic (9.5 mi)
- Eastern Dutchess Pine Plains Community Clinic (23.0 mi)
- Pittsfield Outpatient Clinic (26.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 14 |
| Fatalities | 17 |
| Fatality Rate (per 100K) | 27.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 90.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 25.77 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.