Demographics & People — Hyde Park, New York
Population Overview
| Population (Census) | 2,100 |
| Estimated 2026 | ~1,700 |
| Median Age | 40.4 |
| Total Households | 940 |
| Family Households | 468 |
| Average Household Size | 2.19 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,793 |
| Black or African American | 156 |
| Asian | 13 |
| Hispanic or Latino | 143 |
Heritage & Ancestry
| Group | Count |
| Other groups | 544 |
| Irish | 502 |
| German | 450 |
| Unclassified or not reported | 328 |
| Italian | 193 |
| English | 154 |
| European | 153 |
| Hispanic: Hispanic or Latino | 119 |
| Hispanic: Puerto Rican | 80 |
| American | 78 |
Language
| English Only | 1,940 |
| Spanish | 37 |
| Population 5+ | 2,012 |
Veterans
| Veterans | 98 |
| Population 18+ | 1,626 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hyde Park, New York.