Schools & Education — Hyde Park, New York
Education Attainment (Adults 25+)
| High School Diploma | 174% |
| Bachelor's Degree | 272% |
| Master's Degree | 260% |
| Doctorate | 0% |
Public Schools (5)
| School | Grades | Enrollment |
| FRANKLIN D ROOSEVELT SENIOR HIGH SCHOOL | 9-12 | 1,136 |
| HAVILAND MIDDLE SCHOOL | 6-8 | 759 |
| NETHERWOOD SCHOOL | 0-5 | 295 |
| NORTH PARK ELEMENTARY SCHOOL | 0-5 | 476 |
| RALPH R SMITH SCHOOL | 0-5 | 340 |
Colleges & Universities
| College | Level |
| Culinary Institute of America | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Culinary Institute of America | 91% | N/A | $39,850 | $47,475 |
District Summary
| Total Enrollment | 3,006 |
| Total Teachers | 270 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 52.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.