Economy & Jobs — Erie County, New York
Employment
| Total Establishments | 22,574 |
| Total Employees | 417,244 |
| Avg Annual Employment | 466,138 |
| Avg Annual Pay | $66,971 |
| Total Annual Wages | $31,217,766,344 |
| Annual Payroll (thousands) | $23,548,476 |
| Unemployment Rate | 4.9% |
Income
| Median Household Income | $68,014 |
| Poverty Rate | 13.8% |
| IRS Returns | 452,520 |
| Total AGI (thousands) | $35,461,649 |
| Average AGI per Return | $78,365 |
Federal Spending
| Total FY2024 | $8,425,838,919 |
| Per Capita | $8,830 |
| Population Basis | 954,236 |
Agriculture
| Total Farms | 11 |
| Land in Farms (acres) | 119,423 |
| Avg Farm Size (acres) | 10,857 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 764 |
| Fast Food | 808 |
| Bars | 184 |
| Coffee & Snacks | 206 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.405608+00:00; aggregated 2026-04-13T16:08:24.537126+00:00.