Government & Civic — Erie County, New York
Official Identifiers
| State FIPS | 36 |
| County FIPS | 029 |
| Full Name | Erie County, New York |
| State | New York |
Courthouses
- Erie County Court Building
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4694 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2023-03-15 |
| 3590 | EM | SEVERE WINTER STORM | 2022-12-26 |
| 3589 | EM | SEVERE WINTER STORM AND SNOWSTORM | 2022-11-20 |
| 4480 | DR | COVID-19 PANDEMIC | 2020-03-20 |
| 3434 | EM | COVID-19 | 2020-03-13 |
| 4472 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2019-12-19 |
| 4204 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2014-12-22 |
| 3351 | EM | HURRICANE SANDY | 2012-10-28 |
| 1857 | DR | SEVERE STORMS AND FLOODING | 2009-09-01 |
| 1665 | DR | SEVERE STORMS AND FLOODING | 2006-10-24 |
| 3268 | EM | LAKE EFFECT SNOWSTORM | 2006-10-15 |
| 3262 | EM | HURRICANE KATRINA EVACUATION | 2005-09-30 |
| 1534 | DR | SEVERE STORMS AND FLOODING | 2004-08-03 |
| 3186 | EM | POWER OUTAGE | 2003-08-23 |
| 1404 | DR | SEVERE WINTER STORM | 2002-03-01 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.405608+00:00; aggregated 2026-04-13T16:08:24.537126+00:00.