Economy & Jobs — Essex County, New York
Employment
| Total Establishments | 1,204 |
| Total Employees | 10,016 |
| Avg Annual Employment | 14,768 |
| Avg Annual Pay | $58,601 |
| Total Annual Wages | $865,409,365 |
| Annual Payroll (thousands) | $546,333 |
| Unemployment Rate | 5.1% |
Income
| Median Household Income | $68,090 |
| Poverty Rate | 10.4% |
| IRS Returns | 18,100 |
| Total AGI (thousands) | $1,263,249 |
| Average AGI per Return | $69,793 |
Federal Spending
| Total FY2024 | $295,270,015 |
| Per Capita | $7,899 |
| Population Basis | 37,381 |
Agriculture
| Total Farms | 15 |
| Land in Farms (acres) | 7,233 |
| Avg Farm Size (acres) | 482 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 63 |
| Fast Food | 32 |
| Bars | 10 |
| Coffee & Snacks | 12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.407682+00:00; aggregated 2026-04-13T16:08:24.538738+00:00.