Economy & Jobs — Fulton County, New York
Employment
| Total Establishments | 1,135 |
| Total Employees | 13,335 |
| Avg Annual Employment | 16,102 |
| Avg Annual Pay | $54,770 |
| Total Annual Wages | $881,878,820 |
| Annual Payroll (thousands) | $663,678 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $60,557 |
| Poverty Rate | 13.9% |
| IRS Returns | 24,770 |
| Total AGI (thousands) | $1,559,703 |
| Average AGI per Return | $62,967 |
Federal Spending
| Total FY2024 | $349,092,721 |
| Per Capita | $6,547 |
| Population Basis | 53,324 |
Agriculture
| Total Farms | 10 |
| Land in Farms (acres) | 1,661 |
| Avg Farm Size (acres) | 166 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 46 |
| Fast Food | 37 |
| Bars | 8 |
| Coffee & Snacks | 15 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.410216+00:00; aggregated 2026-04-13T16:08:24.540776+00:00.