Government & Civic — Fulton County, New York
Official Identifiers
| State FIPS | 36 |
| County FIPS | 035 |
| Full Name | Fulton County, New York |
| State | New York |
Courthouses
- Fulton County Office Building
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4480 | DR | COVID-19 PANDEMIC | 2020-03-20 |
| 3434 | EM | COVID-19 | 2020-03-13 |
| 4472 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2019-12-19 |
| 4322 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2017-07-12 |
| 3351 | EM | HURRICANE SANDY | 2012-10-28 |
| 4031 | DR | REMNANTS OF TROPICAL STORM LEE | 2011-09-13 |
| 4020 | DR | HURRICANE IRENE | 2011-08-31 |
| 1650 | DR | SEVERE STORMS AND FLOODING | 2006-07-01 |
| 3262 | EM | HURRICANE KATRINA EVACUATION | 2005-09-30 |
| 1534 | DR | SEVERE STORMS AND FLOODING | 2004-08-03 |
| 1486 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | 2003-08-29 |
| 3186 | EM | POWER OUTAGE | 2003-08-23 |
| 3173 | EM | SNOWSTORMS | 2003-02-25 |
| 1391 | DR | FIRES AND EXPLOSIONS | 2001-09-11 |
| 3155 | EM | WEST NILE VIRUS | 2000-10-11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.410216+00:00; aggregated 2026-04-13T16:08:24.540776+00:00.