Work
Employment
| Employment · Avg annual employment (county) | 16,102 |
|---|---|
| Employment · Total annual wages (county) | $881,878,820 |
| Employment · Average annual pay | $54,770 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.3% (vs New York 5.9%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,135 |
|---|---|
| Business Patterns · Total Employees | 13,335 |
| Business Patterns · Annual Payroll Thousands | 663,678 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 9,392,830 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)