Economy & Jobs — Genesee County, New York
Employment
| Total Establishments | 1,251 |
| Total Employees | 16,848 |
| Avg Annual Employment | 22,999 |
| Avg Annual Pay | $56,701 |
| Total Annual Wages | $1,304,096,513 |
| Annual Payroll (thousands) | $764,500 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $68,178 |
| Poverty Rate | 10.4% |
| IRS Returns | 28,040 |
| Total AGI (thousands) | $1,849,023 |
| Average AGI per Return | $65,942 |
Federal Spending
| Total FY2024 | $422,633,949 |
| Per Capita | $7,238 |
| Population Basis | 58,388 |
Agriculture
| Total Farms | 61 |
| Land in Farms (acres) | 53,038 |
| Avg Farm Size (acres) | 870 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 51 |
| Fast Food | 40 |
| Bars | 10 |
| Coffee & Snacks | 13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.411309+00:00; aggregated 2026-04-13T16:08:24.542038+00:00.