Government & Civic — Genesee County, New York
Official Identifiers
| State FIPS | 36 |
| County FIPS | 037 |
| Full Name | Genesee County, New York |
| State | New York |
Courthouses
- Genesee County Courts Facility
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4694 | DR | SEVERE WINTER STORM AND SNOWSTORM | 2023-03-15 |
| 3590 | EM | SEVERE WINTER STORM | 2022-12-26 |
| 3589 | EM | SEVERE WINTER STORM AND SNOWSTORM | 2022-11-20 |
| 4480 | DR | COVID-19 PANDEMIC | 2020-03-20 |
| 3434 | EM | COVID-19 | 2020-03-13 |
| 4204 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2014-12-22 |
| 3351 | EM | HURRICANE SANDY | 2012-10-28 |
| 1665 | DR | SEVERE STORMS AND FLOODING | 2006-10-24 |
| 3268 | EM | LAKE EFFECT SNOWSTORM | 2006-10-15 |
| 3262 | EM | HURRICANE KATRINA EVACUATION | 2005-09-30 |
| 1534 | DR | SEVERE STORMS AND FLOODING | 2004-08-03 |
| 3186 | EM | POWER OUTAGE | 2003-08-23 |
| 1467 | DR | ICE STORM | 2003-05-12 |
| 3170 | EM | SNOW | 2001-12-31 |
| 1391 | DR | FIRES AND EXPLOSIONS | 2001-09-11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.411309+00:00; aggregated 2026-04-13T16:08:24.542038+00:00.