Demographics & People — Black River, New York
Population Overview
| Population (Census) | 1,880 |
| Estimated 2026 | ~1,200 |
| Median Age | 38.3 |
| Total Households | 774 |
| Family Households | 458 |
| Average Household Size | 2.43 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,707 |
| Black or African American | 0 |
| Asian | 66 |
| Hispanic or Latino | 25 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 422 |
| Irish | 388 |
| Other groups | 256 |
| German | 237 |
| English | 186 |
| American | 152 |
| French (except Basque) | 136 |
| Italian | 98 |
| French Canadian | 50 |
| Hispanic: Hispanic or Latino | 33 |
Language
| English Only | 1,691 |
| Spanish | 31 |
| Population 5+ | 1,798 |
Veterans
| Veterans | 130 |
| Population 18+ | 1,179 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Black River, New York.