Housing & Real Estate — Black River, New York
Overview
| Total Housing Units | 846 |
| Occupied | 774 |
| Vacant | 72 |
| Owner-Occupied | 487 |
| Renter-Occupied | 287 |
| Median Home Value (Census) | $228,200 |
| Estimated 2026 | ~$274,000 |
| Median Rent | $957/mo |
| Median Property Tax | $4,281/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | N/A |
| Rent as % of Income | N/A% |
| Severely Rent-Burdened | 20.1% |
Housing Age
| Built 2010 or later | 52 |
| Built 2000-2009 | 33 |
| Built 1990-1999 | 108 |
| Built before 1960 | 309 |
| Median Year Built | 1972 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.