Economy & Jobs — Lewis County, New York
Employment
| Total Establishments | 514 |
| Total Employees | 5,109 |
| Avg Annual Employment | 6,956 |
| Avg Annual Pay | $54,649 |
| Total Annual Wages | $380,132,800 |
| Annual Payroll (thousands) | $227,598 |
| Unemployment Rate | 5.1% |
Income
| Median Household Income | $64,401 |
| Poverty Rate | 13.1% |
| IRS Returns | 11,900 |
| Total AGI (thousands) | $749,461 |
| Average AGI per Return | $62,980 |
Federal Spending
| Total FY2024 | $163,527,218 |
| Per Capita | $6,152 |
| Population Basis | 26,582 |
Agriculture
| Total Farms | 37 |
| Land in Farms (acres) | 52,135 |
| Avg Farm Size (acres) | 1,409 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 25 |
| Fast Food | 13 |
| Bars | 13 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.423274+00:00; aggregated 2026-04-13T16:08:24.553663+00:00.