Government & Civic — Lewis County, New York
Official Identifiers
| State FIPS | 36 |
| County FIPS | 049 |
| Full Name | Lewis County, New York |
| State | New York |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4839 | DR | SEVERE STORM AND FLOODING | 2024-10-21 |
| 4814 | DR | SEVERE STORM, TORNADOES, AND FLOODING | 2024-08-29 |
| 3589 | EM | SEVERE WINTER STORM AND SNOWSTORM | 2022-11-20 |
| 4625 | DR | REMNANTS OF TROPICAL STORM FRED | 2021-10-08 |
| 4480 | DR | COVID-19 PANDEMIC | 2020-03-20 |
| 3434 | EM | COVID-19 | 2020-03-13 |
| 4472 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2019-12-19 |
| 4204 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | 2014-12-22 |
| 4180 | DR | SEVERE STORMS AND FLOODING | 2014-07-08 |
| 3351 | EM | HURRICANE SANDY | 2012-10-28 |
| 1993 | DR | SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS | 2011-06-10 |
| 3273 | EM | RECORD SNOW AND NEAR RECORD SNOW | 2007-02-23 |
| 3262 | EM | HURRICANE KATRINA EVACUATION | 2005-09-30 |
| 1534 | DR | SEVERE STORMS AND FLOODING | 2004-08-03 |
| 3195 | EM | SNOW | 2004-03-03 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:29.423274+00:00; aggregated 2026-04-13T16:08:24.553663+00:00.