Demographics & People — Albertson, New York
Population Overview
| Population (Census) | 4,859 |
| Estimated 2026 | ~5,000 |
| Median Age | 48.0 |
| Total Households | 1,680 |
| Family Households | 1,262 |
| Average Household Size | 2.89 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,810 |
| Black or African American | 26 |
| Asian | 1,587 |
| Hispanic or Latino | 499 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,736 |
| Italian | 988 |
| Unclassified or not reported | 978 |
| Irish | 358 |
| German | 335 |
| Polish | 233 |
| Hispanic: Hispanic or Latino | 229 |
| Yugoslavian | 228 |
| Iranian | 222 |
| Greek | 153 |
Language
| English Only | 2,449 |
| Spanish | 250 |
| Population 5+ | 4,730 |
Veterans
| Veterans | 96 |
| Population 18+ | 4,229 |
Commuting
| Mean Commute Time | 37.9 minutes |
| Work from Home | 10.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Albertson, New York.