Schools & Education — Albertson, New York
Education Attainment (Adults 25+)
| High School Diploma | 393% |
| Bachelor's Degree | 1023% |
| Master's Degree | 769% |
| Doctorate | 65% |
Public Schools (3)
| School | Grades | Enrollment |
| SEARINGTOWN SCHOOL | 0-11 | 585 |
| HERRICKS MIDDLE SCHOOL | 6-8 | 1,079 |
| MEADOW DRIVE SCHOOL | -1-2 | 369 |
Colleges & Universities
| College | Level |
| New York College of Traditional Chinese Medicine | |
District Summary
| Total Enrollment | 2,033 |
| Total Teachers | 169 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 17.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.