Demographics & People — Farmingdale, New York
Population Overview
| Population (Census) | 8,450 |
| Estimated 2026 | ~8,500 |
| Median Age | 43.5 |
| Total Households | 3,529 |
| Family Households | 2,125 |
| Average Household Size | 2.35 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 6,215 |
| Black or African American | 334 |
| Asian | 819 |
| Hispanic or Latino | 942 |
Heritage & Ancestry
| Group | Count |
| Italian | 2,157 |
| Other groups | 1,842 |
| Irish | 1,721 |
| Unclassified or not reported | 1,706 |
| German | 1,288 |
| Hispanic: Hispanic or Latino | 1,185 |
| Hispanic: Puerto Rican | 480 |
| Russian | 477 |
| Hispanic: Central American | 437 |
| English | 405 |
Language
| English Only | 6,568 |
| Spanish | 502 |
| Population 5+ | 7,921 |
Veterans
| Veterans | 279 |
| Population 18+ | 6,936 |
Commuting
| Mean Commute Time | 30.7 minutes |
| Work from Home | 15.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Farmingdale, New York.