Schools & Education — Farmingdale, New York
Education Attainment (Adults 25+)
| High School Diploma | 1229% |
| Bachelor's Degree | 1943% |
| Master's Degree | 1099% |
| Doctorate | 177% |
Public Schools (5)
| School | Grades | Enrollment |
| SALTZMAN EAST MEMORIAL ELEMENTARY SCHOOL | 0-5 | 599 |
| FARMINGDALE SENIOR HIGH SCHOOL | 9-12 | 1,703 |
| HOWITT SCHOOL | 6-8 | 1,199 |
| NORTHSIDE ELEMENTARY SCHOOL | 0-5 | 381 |
| WOODWARD PARKWAY ELEMENTARY SCHOOL | 0-5 | 736 |
Colleges & Universities
| College | Level |
| Farmingdale State College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Farmingdale State College | 63% | N/A | $8,626 | $69,781 |
District Summary
| Total Enrollment | 4,618 |
| Total Teachers | 444 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 24.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.