Demographics & People — Garden City, New York
Population Overview
| Population (Census) | 22,866 |
| Estimated 2026 | ~23,100 |
| Median Age | 41.3 |
| Total Households | 7,646 |
| Family Households | 5,897 |
| Average Household Size | 2.85 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 19,896 |
| Black or African American | 291 |
| Asian | 1,051 |
| Hispanic or Latino | 1,506 |
Heritage & Ancestry
| Group | Count |
| Irish | 6,726 |
| Italian | 6,562 |
| Unclassified or not reported | 4,118 |
| Other groups | 3,109 |
| German | 2,857 |
| English | 1,634 |
| Hispanic: Hispanic or Latino | 1,393 |
| American | 910 |
| Polish | 826 |
| Czech | 589 |
Language
| English Only | 19,469 |
| Spanish | 634 |
| Population 5+ | 22,000 |
Veterans
| Veterans | 684 |
| Population 18+ | 17,158 |
Commuting
| Mean Commute Time | 34.9 minutes |
| Work from Home | 27.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Garden City, New York.